Piwigo bug tracker has moved to Github
This bugtracker is kept to provide history on old issues.
Anonymous | Login | Signup for a new account | 2018.04.25 16:43 CEST | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000888 | Piwigo | web API | public | 2008.10.06 00:24 | 2008.10.06 00:26 | ||||
Reporter | plg | ||||||||
Assigned To | plg | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 2.0.0RC2 | ||||||||
Target Version | 2.0.0 | Fixed in Version | 2.0.0RC3 | ||||||
Summary | 0000888: categories without representant while containing photos | ||||||||
Description | When using the web API, if you create a category with pwg.categories.add and then add a photo with pwg.images.add, the category remains with no representant (this is what happens in pLoader) | ||||||||
Tags | No tags attached. | ||||||||
browser | any | ||||||||
Database engine and version | |||||||||
PHP version | |||||||||
Web server | Apache 1.3.x | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2008.10.06 00:24 | plg | New Issue | |
2008.10.06 00:24 | plg | Status | new => assigned |
2008.10.06 00:24 | plg | Assigned To | => plg |
2008.10.06 00:24 | plg | browser | => any |
2008.10.06 00:24 | plg | Web server | => Apache 1.3.x |
2008.10.06 00:26 | plg | Note Added: 0002416 | |
2008.10.06 00:26 | plg | Status | assigned => closed |
2008.10.06 00:26 | plg | Resolution | open => fixed |
2008.10.06 00:26 | plg | Fixed in Version | => 2.0.0RC3 |
Copyright © 2000 - 2018 MantisBT Team Contact |