root/extensions/ColorStat
@
10631
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| admin | 10630 | 2 years | bug:2147 ; Compatibility with Piwigo 2.2 | |
| image | 10631 | 2 years | add forgotten index.php files | |
| language | 8055 | 2 years | [extension] - ColorStat - add lv_LV (Latvian) thanks to Aivars Baldone | |
| templates | 10631 | 2 years | add forgotten index.php files | |
| cstat.css | 1.0 KB | 6210 | 3 years | prepare release 1.0.0 |
| cstat_aim.class.inc.php | 1.2 KB | 5961 | 3 years | Add plugin files |
| cstat_aip.class.inc.php | 21.9 KB | 8544 | 2 years | Release 1.0.3 Fix bug bug:2074 (optimized process) |
| cstat_aip_install.class.inc.php | 6.8 KB | 6176 | 3 years | Improve algorythm for colors analysis + use GPCRequestBuilder interface … |
| cstat_aip_release.class.inc.php | 1.8 KB | 6976 | 3 years | Migration from version 1.0.1 to 1.0.2 implemented |
| cstat_colorstat.class.inc.php | 18.2 KB | 6210 | 3 years | prepare release 1.0.0 |
| cstat_install.class.inc.php | 4.5 KB | 10630 | 2 years | bug:2147 ; Compatibility with Piwigo 2.2 |
| cstat_pip.class.inc.php | 2.4 KB | 6176 | 3 years | Improve algorythm for colors analysis + use GPCRequestBuilder interface … |
| cstat_rb_callback.class.inc.php | 5.8 KB | 6893 | 3 years | Update plugin version to 1.0.2 bug:1796, bug:1854 + update CStat for GPC … |
| cstat_root.class.inc.php | 13.4 KB | 10630 | 2 years | bug:2147 ; Compatibility with Piwigo 2.2 |
| cstat_version.inc.php | 0.7 KB | 10630 | 2 years | bug:2147 ; Compatibility with Piwigo 2.2 |
| index.php | 1.9 KB | 5961 | 3 years | Add plugin files |
| main.inc.php | 2.9 KB | 10630 | 2 years | bug:2147 ; Compatibility with Piwigo 2.2 |
| maintain.inc.php | 3.0 KB | 10630 | 2 years | bug:2147 ; Compatibility with Piwigo 2.2 |
Note: See TracBrowser
for help on using the browser.
![(please configure the [header_logo] section in trac.ini)](http://piwigo.org/screenshots/piwigo_logo_on_white.png)