| 1 | <?php |
|---|
| 2 | // +-----------------------------------------------------------------------+ |
|---|
| 3 | // | Web services statistics - a Piwigo Plugin | |
|---|
| 4 | // | Copyright (C) 2007-2011 Ruben ARNAUD - rub@piwigo.org | |
|---|
| 5 | // +-----------------------------------------------------------------------+ |
|---|
| 6 | // | This program is free software; you can redistribute it and/or modify | |
|---|
| 7 | // | it under the terms of the GNU General Public License as published by | |
|---|
| 8 | // | the Free Software Foundation | |
|---|
| 9 | // | | |
|---|
| 10 | // | This program is distributed in the hope that it will be useful, but | |
|---|
| 11 | // | WITHOUT ANY WARRANTY; without even the implied warranty of | |
|---|
| 12 | // | MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU | |
|---|
| 13 | // | General Public License for more details. | |
|---|
| 14 | // | | |
|---|
| 15 | // | You should have received a copy of the GNU General Public License | |
|---|
| 16 | // | along with this program; if not, write to the Free Software | |
|---|
| 17 | // | Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307, | |
|---|
| 18 | // | USA. | |
|---|
| 19 | // +-----------------------------------------------------------------------+ |
|---|
| 20 | |
|---|
| 21 | /* |
|---|
| 22 | Plugin Name: Web services statistics |
|---|
| 23 | Version: auto |
|---|
| 24 | Description: Adds statistics for web services method calls |
|---|
| 25 | Plugin URI: http://piwigo.org/ext/extension_view.php?eid=171 |
|---|
| 26 | Author: Ruben ARNAUD |
|---|
| 27 | Author URI: http://demo.piwigo.net |
|---|
| 28 | */ |
|---|
| 29 | |
|---|
| 30 | if (!defined('PHPWG_ROOT_PATH')) |
|---|
| 31 | { |
|---|
| 32 | die('Hacking attempt!'); |
|---|
| 33 | } |
|---|
| 34 | |
|---|
| 35 | if (script_basename() == 'ws') |
|---|
| 36 | { |
|---|
| 37 | include_once(dirname(__FILE__).'/initialize.inc.php'); |
|---|
| 38 | } |
|---|
| 39 | |
|---|
| 40 | ?> |
|---|