1 | <?php |
---|
2 | /* |
---|
3 | Plugin Name: AStat.2 |
---|
4 | Version: 2.3.0 |
---|
5 | Description: Statistiques avancées / Advanced statistics |
---|
6 | Plugin URI: http://piwigo.org/ext/extension_view.php?eid=172 |
---|
7 | Author: grum@piwigo.org |
---|
8 | Author URI: http://www.grum.fr/ |
---|
9 | */ |
---|
10 | |
---|
11 | /* |
---|
12 | -------------------------------------------------------------------------------- |
---|
13 | Author : Grum |
---|
14 | email : grum@piwigo.org |
---|
15 | website : http://www.grum.fr |
---|
16 | |
---|
17 | << May the Little SpaceFrog be with you ! >> |
---|
18 | -------------------------------------------------------------------------------- |
---|
19 | |
---|
20 | :: HISTORY |
---|
21 | |
---|
22 | |
---|
23 | | release | date | |
---|
24 | | 2.0.0 | 2007/05/07 | * release for piwigo 2.0 |
---|
25 | | | | |
---|
26 | | 2.0.1 | 2008/03/01 | * bug corrected (can't open file because plugin directory |
---|
27 | | | | was hardcoded...) |
---|
28 | | | | |
---|
29 | | 2.0.2 | 2008/03/09 | * bug referenced |
---|
30 | | | | english forum : http://piwigo.org/forum/viewtopic.php?pid=105990#p105990 |
---|
31 | | | | french forum : http://fr.piwigo.org/forum/viewtopic.php?pid=107205#p107205 |
---|
32 | | | | SQL request for stat by categories works with mySQL 4.1.22 and not with mySQL 5 |
---|
33 | | | | |
---|
34 | | 2.0.3 | 2008/03/28 | * bug referenced |
---|
35 | | | | french forum : http://fr.piwigo.org/forum/viewtopic.php?pid=107236#p107236 |
---|
36 | | | | SQL request for stat by categories works with mySQL 4.1.22 and not with mySQL 5 |
---|
37 | | | | |
---|
38 | | 2.0.4 | 2009/05/21 | * bug on tools |
---|
39 | | | | it was not possible to use tools to manage deleted items |
---|
40 | | | | |
---|
41 | | 2.0.5 | 2009/07/07 | * bug in code - invalid character on line 2194 |
---|
42 | | | | |
---|
43 | | 2.1.0 | 2009/07/28 | * add a blacklist for IP and use it for stats |
---|
44 | | | | * new tools |
---|
45 | | | | - possibility to purge history on blacklisted IP address |
---|
46 | | | | - use of jQuery datepicker for purge date |
---|
47 | | | | |
---|
48 | | 2.1.1 | 2009/11/15 | * bug on tools (cf. bug #1242 in mantis) |
---|
49 | | | | it was impossible to purge items in history due to an invalid regexp in the javascript |
---|
50 | | | | |
---|
51 | | 2.2.0 | 2010/03/28 | * release for compatibility with Piwigo 2.1 |
---|
52 | | | | * mantis: bug 1192 |
---|
53 | | | | Constant already defined when deactivating the plugin |
---|
54 | | | | * mantis: bug 1344 |
---|
55 | | | | In tools, it's allowed to do purge only if checkbox is not checked |
---|
56 | | | | |
---|
57 | | 2.2.1 | 2010/04/11 | * Fixed a minor bug in the display |
---|
58 | | | | * add languages: |
---|
59 | | | | . it_IT |
---|
60 | | | | |
---|
61 | | 2.2.2 | 2010/07/24 | * mantis: bug 1774 |
---|
62 | | | | Stat by categories doesn't work when IP filter is activated |
---|
63 | | | | |
---|
64 | | 2.3.0 | 2011/04/10 | * mantis: bug 2146 |
---|
65 | | | | . compatibility with piwigo 2.2 |
---|
66 | | | | |
---|
67 | | 2.4.0 | 2011/04/10 | * mantis: bug 2636 |
---|
68 | | | | . compatibility with piwigo 2.4 |
---|
69 | | | | |
---|
70 | | | | |
---|
71 | | | | |
---|
72 | | | | |
---|
73 | |
---|
74 | |
---|
75 | |
---|
76 | :: TO DO |
---|
77 | |
---|
78 | -------------------------------------------------------------------------------- |
---|
79 | |
---|
80 | :: NFO |
---|
81 | AStat_AIM : classe to manage plugin integration into plugin menu |
---|
82 | AStat_AIP : classe to manage plugin admin pages |
---|
83 | |
---|
84 | -------------------------------------------------------------------------------- |
---|
85 | */ |
---|
86 | |
---|
87 | // pour faciliter le debug :o) |
---|
88 | // ini_set('error_reporting', E_ALL); |
---|
89 | // ini_set('display_errors', true); |
---|
90 | |
---|
91 | if (!defined('PHPWG_ROOT_PATH')) die('Hacking attempt!'); |
---|
92 | |
---|
93 | define('ASTAT_DIR' , basename(dirname(__FILE__))); |
---|
94 | define('ASTAT_PATH' , PHPWG_PLUGINS_PATH . ASTAT_DIR . '/'); |
---|
95 | |
---|
96 | include_once('astat_version.inc.php'); // => Don't forget to update this file !! |
---|
97 | |
---|
98 | global $prefixeTable; |
---|
99 | |
---|
100 | //AStat loaded and active only if in admin page |
---|
101 | if(defined('IN_ADMIN') && !defined('AJAX_CALL')) |
---|
102 | { |
---|
103 | include_once("astat_aim.class.inc.php"); |
---|
104 | |
---|
105 | $obj = new AStat_AIM($prefixeTable, __FILE__); |
---|
106 | $obj->initEvents(); |
---|
107 | set_plugin_data($plugin['id'], $obj); |
---|
108 | } |
---|
109 | |
---|
110 | ?> |
---|