source:
extensions/ColorStat
@
12446
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
templates | 10631 | 14 years | add forgotten index.php files | ||
language | 11529 | 13 years | Update index.php file in language IT DIR | ||
image | 10631 | 14 years | add forgotten index.php files | ||
admin | 10630 | 14 years | bug:2147 ; Compatibility with Piwigo 2.2 | ||
maintain.inc.php | 3.0 KB | 10630 | 14 years | bug:2147 ; Compatibility with Piwigo 2.2 | |
main.inc.php | 2.9 KB | 10630 | 14 years | bug:2147 ; Compatibility with Piwigo 2.2 | |
index.php | 1.9 KB | 5961 | 15 years | Add plugin files | |
cstat_version.inc.php | 693 bytes | 10888 | 14 years | Update GPC release needed | |
cstat_root.class.inc.php | 13.4 KB | 10630 | 14 years | bug:2147 ; Compatibility with Piwigo 2.2 | |
cstat_rb_callback.class.inc.php | 5.8 KB | 6893 | 14 years | Update plugin version to 1.0.2 bug:1796, bug:1854 + update CStat for … | |
cstat_pip.class.inc.php | 2.4 KB | 6176 | 15 years | Improve algorythm for colors analysis + use GPCRequestBuilder … | |
cstat_install.class.inc.php | 4.5 KB | 10630 | 14 years | bug:2147 ; Compatibility with Piwigo 2.2 | |
cstat_colorstat.class.inc.php | 18.2 KB | 6210 | 15 years | prepare release 1.0.0 | |
cstat_aip_release.class.inc.php | 1.8 KB | 6976 | 14 years | Migration from version 1.0.1 to 1.0.2 implemented | |
cstat_aip_install.class.inc.php | 6.8 KB | 6176 | 15 years | Improve algorythm for colors analysis + use GPCRequestBuilder … | |
cstat_aip.class.inc.php | 21.9 KB | 8544 | 14 years | Release 1.0.3 Fix bug bug:2074 (optimized process) | |
cstat_aim.class.inc.php | 1.2 KB | 5961 | 15 years | Add plugin files | |
cstat.css | 980 bytes | 6210 | 15 years | prepare release 1.0.0 |
Note: See TracBrowser
for help on using the repository browser.