source: extensions/GMaps/main.inc.php @ 12214

Last change on this file since 12214 was 12214, checked in by grum, 13 years ago

fix bugs
bug:2444 - Manage extended description for categories names

  • Property svn:executable set to *
File size: 6.6 KB
RevLine 
[7054]1<?php
2/*
3Plugin Name: GMaps
[12213]4Version: 1.3.2
[7054]5Description: Display and manage (google) maps
[12204]6Plugin URI: http://piwigo.org/ext/extension_view.php?eid=454
[7054]7Author: grum@piwigo.org
8Author URI: http://photos.grum.fr
9*/
10
11/*
12--------------------------------------------------------------------------------
13  Author     : Grum
14    email    : grum@piwigo.com
15    website  : http://photos.grum.fr
16    PWG user : http://forum.phpwebgallery.net/profile.php?id=3706
17
18    << May the Little SpaceFrog be with you ! >>
19--------------------------------------------------------------------------------
20
21:: HISTORY
22
23| release | date       |
24| 0.1.0   | 2010-08-22 | * first lines of code
25|         |            |   . release not published
26|         |            |
[7308]27| 1.0.0   | 2010-09-30 | * first official release
[7054]28|         |            |
[7308]29| 1.1.0   | 2010-10-20 | * mantis bug:1926
30|         |            |   . key not translated
[7054]31|         |            |
[7308]32|         |            | * mantis bug:1927
33|         |            |   . Autozoom on categories maps : needs a min/max level
[7054]34|         |            |
[7308]35|         |            | * mantis bug:1929
36|         |            |   . allowing to set the size for automatic size
[7054]37|         |            |
[7308]38|         |            | * mantis bug:1930
39|         |            |   . Improve loading time for markers
[7054]40|         |            |
[7308]41|         |            | * mantis bug:1931
42|         |            |   . when an association is modified, it's possible to
43|         |            |     set a category already associated
[7054]44|         |            |
[7308]45|         |            | * mantis bug:1939
46|         |            |   . compatibility with ExtendedDescription
[7054]47|         |            |
[7308]48|         |            | * mantis bug:1946
49|         |            |   . Save KML files in local directory
[7054]50|         |            |
[7479]51| 1.2.0   | 2010-10-28 | * mantis bug:1972
[7453]52|         |            |   . thumbnails are not displayed in maps bubble box
[7054]53|         |            |
[7479]54|         |            | * mantis bug:1950
55|         |            |   . Display map if a kml file is associated
[7054]56|         |            |
[7482]57|         |            | * mantis bug:1967
58|         |            |   . Maps are not displayed if user navigate with tag
[7054]59|         |            |
[7500]60|         |            | * mantis bug:1937
61|         |            |   . add possibility to add maps in descriptions
[7054]62|         |            |
[7547]63|         |            | * mantis bug:1985
64|         |            |   . KML/KMZ files with spaces in file name are not
65|         |            |     managed
[7479]66|         |            |
[7562]67| 1.2.1   | 2010-11-01 | * mantis bug:1989
68|         |            |   . Incompatibility with ExtendedDescription
[7500]69|         |            |
[7567]70|         |            | * mantis bug:1991
71|         |            |   . [gmaps] markup, kmlId is not functionnal
[7500]72|         |            |
[7568]73|         |            | * mantis bug:1987
74|         |            |   . Add an interface allowing to know ID for maps and
75|         |            |     kml files
[7562]76|         |            |
[7576]77| 1.2.2   | 2010-11-02 | * mantis bug:1996
78|         |            |   . Incompatibility with PHP prior than 5.2.2
79|         |            |
[7616]80| 1.2.3   | 2010-11-04 | * mantis bug:2004
81|         |            |   . Cache table becomes very huge
[7576]82|         |            |
[7616]83|         |            | * mantis bug:2005
84|         |            |   . Category map is not displayed when a [gmaps] map is
85|         |            |     inserted in category description
[7576]86|         |            |
[7676]87| 1.2.4   | 2010-11-05 | * mantis bug:2009
88|         |            |   . MySQL error on search tab
[7576]89|         |            |
[7676]90|         |            | * mantis bug:2012
91|         |            |   . MySQL 5.1 incompatibility
92|         |            |
[10551]93| 1.3.0   | 2011-04-13 | * mantis bug:2148
94|         |            |   . compatibility with piwigo 2.2
[7676]95|         |            |
[10551]96|         |            | * mantis bug:2062
97|         |            |   . With IE7, comma is not accepted at the end of a JS
98|         |            |     object
[7676]99|         |            |
[10915]100| 1.3.1   | 2011-05-17 | * mantis bug:2304
101|         |            |   . Impossible to upload kml file
[7676]102|         |            |
[12204]103| 1.3.2   | 2011-09-22 | * mantis bug:2063
104|         |            |   . Incompatibility with slideshow mode
[7676]105|         |            |
[12204]106|         |            | * mantis bug:2346
107|         |            |   . Preview / next arrow do not work with [gmaps] tag
108|         |            |     in description
[7676]109|         |            |
[12211]110|         |            | * mantis bug:2034
111|         |            |   . Unable to load pictures if there is categories with
112|         |            |     the same name
[7676]113|         |            |
[12212]114|         |            | * mantis bug:2347
115|         |            |   . kml display is not working if selecting a kml file
116|         |            |     in Gmaps plugin manager
[7676]117|         |            |
[12213]118|         |            | * mantis bug:2042
119|         |            |   . Category map is not available if option "apply to
120|         |            |     subcategories" is not selected
[10551]121|         |            |
[12214]122|         |            | * mantis bug:2444
123|         |            |   . Manage extended description for categories names
[10551]124|         |            |
[12212]125|         |            |
[12214]126|         |            |
127|         |            |
128|         |            |
[7054]129
130
131:: TO DO
132
133--------------------------------------------------------------------------------
134
135:: NFO
136  GMaps_root : common classe for admin and public classes
137  GMaps_AIM  : classe to manage plugin integration into plugin menu
138  GMaps_AIP  : classe to manage plugin admin pages
139  GMaps_PIP  : classe to manage plugin public pages
140
141--------------------------------------------------------------------------------
142*/
143
144// pour faciliter le debug :o)
145 //ini_set('error_reporting', E_ALL);
146 //ini_set('display_errors', true);
147
148if(!defined('PHPWG_ROOT_PATH')) die('Hacking attempt!');
149
150
151define('GMAPS_DIR' , basename(dirname(__FILE__)));
152define('GMAPS_PATH' , PHPWG_PLUGINS_PATH . GMAPS_DIR . '/');
153
154include_once(PHPWG_PLUGINS_PATH.'GrumPluginClasses/classes/CommonPlugin.class.inc.php');
155include_once('gmaps_version.inc.php'); // => Don't forget to update this file !!
156
157global $prefixeTable;
158
159if(defined('IN_ADMIN'))
160{
161  //GMaps admin interface loaded and active only if in admin page
162  include_once("gmaps_aim.class.inc.php");
163  $obj=new GMaps_AIM($prefixeTable, __FILE__);
164  $obj->initEvents();
165}
166else
167{
168  if(CommonPlugin::checkGPCRelease(GMAPS_GPC_NEEDED))
169  {
170    //GMaps public interface loaded and active only if in public page
171    include_once("gmaps_pip.class.inc.php");
172    $obj=new GMaps_PIP($prefixeTable, __FILE__);
173  }
174}
175
176set_plugin_data($plugin['id'], $obj);
177
178?>
Note: See TracBrowser for help on using the repository browser.