source:
extensions/MostCommented/language
@
32048
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
bg_BG | 28029 | 11 years | [most_commented] Update bg_BG, thanks to : turnokopa | ||
ca_ES | 27230 | 11 years | [most_commented] Update ca_ES, thanks to : AlbertParera | ||
cs_CZ | 27196 | 11 years | Update for Piwigo 2.6 | ||
da_DK | 27236 | 11 years | [most_commented] Update da_DK, thanks to : Kaare | ||
de_DE | 30665 | 10 years | [most_commented] Update de_DE, thanks to bigant | ||
el_GR | 27419 | 11 years | [most_commented] Update el_GR, thanks to : bas_alba | ||
en_UK | 27198 | 11 years | [most_commented] Update en_UK, thanks to : mistic100 | ||
eo_EO | 27955 | 11 years | [most_commented] Update eo_EO, thanks to : sylvbarrier | ||
es_ES | 27231 | 11 years | [most_commented] Update es_ES, thanks to : AlbertParera | ||
et_EE | 30547 | 10 years | [most_commented] Update et_EE, thanks to ranger | ||
fa_IR | 27432 | 11 years | [most_commented] Update fa_IR, thanks to : Garcia | ||
fi_FI | 30382 | 10 years | [most_commented] Update fi_FI, thanks to lrd | ||
fr_FR | 27197 | 11 years | [most_commented] Update fr_FR, thanks to : mistic100 | ||
hu_HU | 27196 | 11 years | Update for Piwigo 2.6 | ||
it_IT | 27196 | 11 years | Update for Piwigo 2.6 | ||
ja_JP | 31929 | 7 years | Add ja_JP, thanks to Trumpet | ||
km_KH | 30836 | 10 years | Update km_KH, thanks to osify | ||
lv_LV | 27196 | 11 years | Update for Piwigo 2.6 | ||
nb_NO | 27196 | 11 years | Update for Piwigo 2.6 | ||
nl_NL | 27196 | 11 years | Update for Piwigo 2.6 | ||
pl_PL | 27196 | 11 years | Update for Piwigo 2.6 | ||
pt_BR | 27234 | 11 years | [most_commented] Update pt_BR, thanks to : flaviove | ||
pt_PT | 27228 | 11 years | [most_commented] Update pt_PT, thanks to : ANO | ||
ro_RO | 30986 | 10 years | Update ro_RO, thanks to cheilenereinfo | ||
ru_RU | 27196 | 11 years | Update for Piwigo 2.6 | ||
sk_SK | 27196 | 11 years | Update for Piwigo 2.6 | ||
sl_SI | 30881 | 10 years | Update sl_SI, thanks to MarkoAm | ||
sr_RS | 28213 | 11 years | [most_commented] Update sr_RS, thanks to : gpopac | ||
sv_SE | 27196 | 11 years | Update for Piwigo 2.6 | ||
tr_TR | 27196 | 11 years | Update for Piwigo 2.6 | ||
uk_UA | 30450 | 10 years | [most_commented] Update uk_UA, thanks to m_alien | ||
vi_VN | 27196 | 11 years | Update for Piwigo 2.6 | ||
zh_CN | 28024 | 11 years | [most_commented] Update zh_CN, thanks to : dennisyan | ||
zh_TW | 31234 | 9 years | Add zh_TW, thanks to epopen |
Note: See TracBrowser
for help on using the repository browser.