source:
extensions/UserStat
@
21335
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
language | 20022 | 12 years | [userstat] Add tr_TR, thanks to : LazBoy | ||
admin | 15374 | 13 years | feature:2643 - Compatibility with Piwigo 2.4 | ||
userstat_version.inc.php | 701 bytes | 15374 | 13 years | feature:2643 - Compatibility with Piwigo 2.4 | |
userstat_root.class.inc.php | 1.4 KB | 16015 | 12 years | feature:2643- compatibility with Piwigo 2.4 | |
userstat_install.class.inc.php | 1.8 KB | 16462 | 12 years | feature:2643 - compatibility with Piwigo 2.4 Fix bug on install process | |
userstat_aip.class.inc.php | 15.0 KB | 16015 | 12 years | feature:2643- compatibility with Piwigo 2.4 | |
userstat_aim.class.inc.php | 1.0 KB | 16015 | 12 years | feature:2643- compatibility with Piwigo 2.4 | |
userstat.css | 537 bytes | 10344 | 14 years | bug:2263 Compatibility with piwigo 2.2 | |
maintain.inc.php | 2.8 KB | 10344 | 14 years | bug:2263 Compatibility with piwigo 2.2 | |
main.inc.php | 2.2 KB | 16460 | 12 years | feature:2643 - compatibility with Piwigo 2.4 Update URI | |
index.php | 1.9 KB | 10364 | 14 years | forgotten index.php files | |
admin.php | 806 bytes | 15374 | 13 years | feature:2643 - Compatibility with Piwigo 2.4 |
Note: See TracBrowser
for help on using the repository browser.