source:
extensions/UserStat
@
9260
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
language | 8281 | 14 years | [extensions] - UserStat - update language | ||
admin | 5798 | 15 years | Update release to 1.1.1 - fixes minor bug | ||
userstat_version.inc.php | 659 bytes | 5798 | 15 years | Update release to 1.1.1 - fixes minor bug | |
userstat_aip.class.inc.php | 15.4 KB | 5549 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | |
userstat_aim.class.inc.php | 3.7 KB | 5549 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | |
userstat.css | 525 bytes | 4270 | 15 years | [UserStat] Adding a directory for the plugin UserStat | |
maintain.inc.php | 3.0 KB | 5549 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | |
main.inc.php | 2.1 KB | 5799 | 15 years | Update release to 1.1.1 |
Note: See TracBrowser
for help on using the repository browser.