source:
extensions/UserStat
@
5456
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
admin | 5433 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | ||
language | 5049 | 15 years | Init language IT for UserStat | ||
main.inc.php | 1.8 KB | 5433 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | |
maintain.inc.php | 2.5 KB | 5433 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | |
userstat.css | 525 bytes | 4270 | 15 years | [UserStat] Adding a directory for the plugin UserStat | |
userstat_aim.class.inc.php | 3.6 KB | 4270 | 15 years | [UserStat] Adding a directory for the plugin UserStat | |
userstat_aip.class.inc.php | 15.3 KB | 5433 | 15 years | Update the plugin for compatibility with Piwigo 2.1 |
Note: See TracBrowser
for help on using the repository browser.