source:
extensions/UserStat
@
8764
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
admin | 5798 | 15 years | Update release to 1.1.1 - fixes minor bug | ||
language | 8281 | 14 years | [extensions] - UserStat - update language | ||
main.inc.php | 2.1 KB | 5799 | 15 years | Update release to 1.1.1 | |
maintain.inc.php | 3.0 KB | 5549 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | |
userstat.css | 525 bytes | 4270 | 15 years | [UserStat] Adding a directory for the plugin UserStat | |
userstat_aim.class.inc.php | 3.7 KB | 5549 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | |
userstat_aip.class.inc.php | 15.4 KB | 5549 | 15 years | Update the plugin for compatibility with Piwigo 2.1 | |
userstat_version.inc.php | 659 bytes | 5798 | 15 years | Update release to 1.1.1 - fixes minor bug |
Note: See TracBrowser
for help on using the repository browser.