Last change
on this file since 29761 was
24677,
checked in by ddtddt, 11 years ago
|
[extensions] - piwigo-openstreetmap - add file for translate
|
File size:
759 bytes
|
Line | |
---|
1 | .marker-cluster-small { |
---|
2 | background-color: rgba(181, 226, 140, 0.6); |
---|
3 | } |
---|
4 | .marker-cluster-small div { |
---|
5 | background-color: rgba(110, 204, 57, 0.6); |
---|
6 | } |
---|
7 | |
---|
8 | .marker-cluster-medium { |
---|
9 | background-color: rgba(241, 211, 87, 0.6); |
---|
10 | } |
---|
11 | .marker-cluster-medium div { |
---|
12 | background-color: rgba(240, 194, 12, 0.6); |
---|
13 | } |
---|
14 | |
---|
15 | .marker-cluster-large { |
---|
16 | background-color: rgba(253, 156, 115, 0.6); |
---|
17 | } |
---|
18 | .marker-cluster-large div { |
---|
19 | background-color: rgba(241, 128, 23, 0.6); |
---|
20 | } |
---|
21 | |
---|
22 | .marker-cluster { |
---|
23 | background-clip: padding-box; |
---|
24 | border-radius: 20px; |
---|
25 | } |
---|
26 | .marker-cluster div { |
---|
27 | width: 30px; |
---|
28 | height: 30px; |
---|
29 | margin-left: 5px; |
---|
30 | margin-top: 5px; |
---|
31 | |
---|
32 | text-align: center; |
---|
33 | border-radius: 15px; |
---|
34 | font: 12px "Helvetica Neue", Arial, Helvetica, sans-serif; |
---|
35 | } |
---|
36 | .marker-cluster span { |
---|
37 | line-height: 30px; |
---|
38 | } |
---|
Note: See
TracBrowser
for help on using the repository browser.